Junior Panorama 2025 - 21 and Under Category Judging Schedule
		
		
		NORTHERN REGION - Friday 24th January 2025 @ 1:00 pm
 
  
   | ORDER | BAND | LOCATION | 
  
   | 1. | Highlanders Youth Steel Orchestra | #34 Eastern Main Road, Success Village, Laventille | 
  
   | 2. | Courts Sound Specialists of Laventille Youth Steel Orchestra | La Paix Circular, Eastern Quarry, Laventille | 
  
   | 3. | Desperadoes Youth Steel Orchestra | Lot #6-8 George Street, Port of Spain | 
  
   | 4. | TASSO Youth Steel Orchestra | #46-48 Duke Street, Port of Spain | 
  
   | 5. | BP Renegades Youth Steel Orchestra | #138 Renegades Way (Charlotte Street), P.O.S. | 
  
   | 6. | Pandemonium Youth Steel Orchestra | #3 Norfork Street, Belmont, Port of Spain | 
  
   | 7. | Shell Invaders Youth Steel Orchestra | #147 Tragarete Road, Woodbrook, Port of Spain | 
  
   | 8. | Phase Il Pan Groove Juniors Steel Orchestra | #13 Hamilton Street, Woodbrook | 
  
   | 9. | Proman Starlift Youth Steel Orchestra | #1 Christopher Samuel Drive, Mucurapo Road, Port of Spain | 
 
SOUTH/CENTRAL REGION - Sunday January 26th, 2025 @ 2:00 pm
 
  
   | ORDER | BAND | LOCATION                           | 
  
   | 1 | T&TEC Tropical Angel Harps Youth Steel Orchestra | Southern Main Road, Enterprise, Chaguanas | 
  
   | 2 | Siparia Deltones Juniors Steel Orchestra | Ellis Knights Complex Railway Road | 
  
   | 3 | Old Tech Youths | Chaconia Avenue & Pleasantville Circular, Pleasantville San Fernando | 
  
   | 4 | Fonclaire Juniors | Dottin Street, San Fernando | 
  
   | 5 | Panosonic Connection Youth Steel Orchestra | Macoon Street, Victoria Village, San Fernando | 
 
 
EASTERN REGION - Monday January 27th, 2025 @ 1:00 pm
 
  
   | ORDER | BAND | LOCATION | 
  
   | 1. | Matthews Steel Orchestral Music Academy | #51 Lantana Terrace, Duranta Gardens, Sangre Grande | 
  
   | 2. | Cordettes Academy for the Arts | #39 Foster Road, Sangre Grande | 
  
   | 3. | Hilltoppers Steelpan Academy | #88 Robinson Lane, #2 Damarie Hill, Sangre Grande | 
  
   | 4. | Kimberly's Royal Youth Steel Orchestra | #93 Cocorite Road, Arima | 
  
   | 5. | First Citizens Supernovas Youth Steel Orchestra | Surrey Village, Lopinot Road, Arouca | 
  
   | 6. | Birdsong Academy | Agostini Street, Old Works Compound, St. Augustine | 
 
 
TOBAGO REGION - Tuesday January 28th, 2025 @ 5:00 pm
 
  
   | ORDER | BAND | LOCATION | 
  
   | 1 | Katzenjammers Kids | Courland By Pass, Black Rock, Tobago | 
  
   | 2 | RBC Redemption Sound Setters Youth Academy | Montgomery Road, Bethel, Tobago | 
 
 
DOWNLOAD SCHEDULE